| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Reactions ( 2026 )Facebook Reactions ( 2026 ) |
|---|---|---|---|---|---|---|---|
| 4200 | Facebook Post Reaction [Love❤️] [Max 10K] Instant | 10 | 500.000 | Rp 4.004 | 12 hari, 8 jam, 29 menit, 43 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 4199 | Facebook Post Reaction [Like👍] [Max 10K] Instant | 10 | 500.000 | Rp 4.004 | 34 menit, 2 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Reactions ( Cheap )Facebook Reactions ( Cheap ) |
| 5272 | Facebook Post Reaction [ Angry 🤬 ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 1.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 5271 | Facebook Post Reaction [ Sad 😥 ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 1.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 5270 | Facebook Post Reaction [ Wow 😲 ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 1.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 5269 | Facebook Post Reaction [ Haha 😂 ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 1.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 5268 | Facebook Post Reaction [ Care 🤗 ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 1.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 5267 | Facebook Post Reaction [ Love ❤️ ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 1.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 5266 | Facebook Post Reaction [ Like 👍 ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 1.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook SharesFacebook Shares |
| 5280 | Facebook Share SR 4 [ All Link ] [ 100k/Day ] [ Refill 30 Days ] [ Best🌟] | 100 | 2.147.483.647 | Rp 11.765 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |